Enter part of the name of a man who served and click the to retrieve his details.
| Last Name | First Name | Position | Known as | Service No | Awards | Personal Information | ||
|---|---|---|---|---|---|---|---|---|
![]() | Albin | J. | Mne. | More | ||||
![]() | Andrews | W.M.W. | Mne. | More | ||||
![]() | Aplin | J. | Mne. | Johny | More | |||
![]() | Armstrong | E. | Mne. | More | ||||
![]() | Ash | C.W. | Mne. | More | ||||
![]() | Ashley | J.D. | Mne. | More | ||||
![]() | Aston | F. | Mne. | More | ||||
![]() | Atkins | A. | Mne. | More | ||||
![]() | Bailey | J.F. | Mne. | More | ||||
![]() | Bailey | R.H. | Mne. | Bill | More | |||
![]() | Bain | J.G. | Mne. | Jock | More | |||
![]() | Bartlett | A.G. | Mne. | More | ||||
![]() | Bass | R. | Mne. | More | ||||
![]() | Batley | D.G. | Mne. | More | ||||
![]() | Baxter | C.G. | Mne. | More | ||||
![]() | Baxter | W. | Mne. | More | ||||
![]() | Beard | E.G. | Mne. | More | ||||
![]() | Beckett | W.T. | Mne. | Bill | More | |||
![]() | Beeby | H.S. | Mne. | More | ||||
![]() | Bergbaum | H. | Mne. | More | ||||
![]() | Birt | G.L. | Mne. | More | ||||
![]() | Bishton | J. | Mne. | More | ||||
![]() | Black | J.W. | Mne. | More | ||||
![]() | Blackburn | F. | Mne. | Blackie | Frank Blackburn joined the Royal Marines on the 3rd of April 1941. On the 22nd of May 1941 he went to RM Division until the 31st of July 1943 and joined 47 RM Commando on the 1st of August 1943. On the 19th of August 1943 he went into RMTG until transferred to HMS Copra on the 3rd of October 1943 were he served until the 2nd of January 1946. He went to the Portsmouth Division and was released class 'A' on the 4th of March 1946. | More | ||
![]() | Bodenham | L. | Mne. | More | ||||
![]() | Bold | T.C. | Mne. | More | ||||
![]() | Bone | I.A. | Mne. | More | ||||
![]() | Bonham | W.C. | Mne. | More | ||||
![]() | Booth | L. | Mne. | More | ||||
![]() | Bowers | J.F. | Mne. | More | ||||
![]() | Bowie | A.D. | Mne. | More | ||||
![]() | Boyle | P.J. | Mne. | More | ||||
![]() | Bradbury | H. | Mne. | More | ||||
![]() | Bradley | G. | Mne. | More | ||||
![]() | Brayne | M.V. | Mne. | More | ||||
![]() | Brenley | G. | Mne. | More | ||||
![]() | Brough | J.R. | Mne. | More | ||||
![]() | Browning | E.A. | Mne. | More | ||||
![]() | Bruford | C.J. | Mne. | Cyril John Bruford served as Home Based Ledger in Royal Marines Division until he joined 47 RM Commando on the 1st of August 1943 and stayed with the Commando until the 26th of September 1943. On the 14th of November 1943 he was transferred to HMS "Copra" where he served until the 16th of February 1946. The following day he went to the Portsmouth Division and was released Class 'A' on the 5th of May 1946. | More | |||
![]() | Burnett | Mne. | More | |||||
![]() | Butterworth | H. | Mne. | More | ||||
![]() | Caldwell | D. | Mne. | More | ||||
![]() | Carroll | J.J.A. | Mne. | More | ||||
![]() | Carroll | R. | Mne. | More | ||||
![]() | Chrismaesson | Mne. | More | |||||
![]() | Clarke | H.A. | Mne. | More | ||||
![]() | Clarke | W. | Mne. | More | ||||
![]() | Clements | A.S. | Mne. | More | ||||
![]() | Coad | D.W. | Mne. | More | ||||
![]() | Collingborn | L.T.C. | Mne. | More | ||||
![]() | Cook | G.D. | Mne. | More | ||||
![]() | Cooper | J. | Mne. | More | ||||
![]() | Cotton | J. | Mne. | John Cotton joined the Royal Marines at RM Reserve Depot on the 13th of March 1941 and served there until the 13th of April 1941. He became HBL at RM Brigade on the 14th April 1941 until the 31st of July 1943 and joined 47 RM Commando on the 1st of August 1943 until the 27th of August 1945. He went to Plymouth Division from the 28th of August 1945 until discharged as physically unfit for Royal Marine Services on the 25th of October 1945. He received 2 wounds; the first being on the 3rd of September 1944 and the second being on the 13th of March 1945. | More | |||
![]() | Courtney | W.J.W. | Mne. | More | ||||
![]() | Crabb | J.F. | Mne. | More | ||||
![]() | Crussell | C.G.F. | Mne. | More | ||||
![]() | Cryer | P. | Mne. | More | ||||
![]() | Cunningham | G. | Mne. | More | ||||
![]() | Curry | P. | Pte | RAMC att. ?? | More | |||
![]() | Danson | J.P. | Mne. | More | ||||
![]() | Davies | H.G. | Mne. | More | ||||
![]() | Davies | J.E. | Capt./act. Major | More | ||||
![]() | Davis | G. | Sgt. | More | ||||
![]() | Davis | H.J. | Mne. | More | ||||
![]() | Dearden | P. | Mne. | Phil | More | |||
![]() | Dickenson | T. | Mne. | More | ||||
![]() | Dickinson | R. | Mne. | More | ||||
![]() | Duckham | S.C. | Mne. | More | ||||
![]() | Durham | J.F. | Mne. | More | ||||
![]() | Dykes | R.W. | Mne. | More | ||||
![]() | Easterbrook | H.L. | Mne. | More | ||||
![]() | Edwards | E.R.G. | Mne. | More | ||||
![]() | Erwin | L. | Lt. | Doc | RAMC att. ?? | More | ||
![]() | Eyles | F.C. | Mne. | More | ||||
![]() | Eynon | T.D. | Mne. | More | ||||
![]() | Fell | F. | Mne. | More | ||||
![]() | Ferguson | W.P. | Mne. | More | ||||
![]() | Field | W. | Mne. | Bill | More | |||
![]() | Findlay | W. | Mne. | More | ||||
![]() | Fletcher | H.A. | Mne. | More | ||||
![]() | Flynn | H. | Mne. | More | ||||
![]() | Ford | W. | Mne. | More | ||||
![]() | Fortune | H. | Mne. | More | ||||
![]() | Freeman | G. | Mne. | More | ||||
![]() | French | R.C.N. | Mne. | More | ||||
![]() | Frendt | B.L. | Mne. | More | ||||
![]() | Galloway | W.J. | Mne. | More | ||||
![]() | Garbutt | J.J. | Mne. | More | ||||
![]() | Gardener | M.C. † | Lt. | Died 6 January 1945. | More | |||
![]() | Garner | F. | Mne. | More | ||||
![]() | Garner | J. | Mne. | More | ||||
![]() | Garnett | G. | Sgt. | More | ||||
![]() | Garton | S.T.J. | Mne. | More | ||||
![]() | Gibson | E. | Mne. | More | ||||
![]() | Gillespie | C.P. | Mne. | More | ||||
![]() | Gleadhall | C.E. | Mne. | More | ||||
![]() | Gordon | K.E. | Mne. | More | ||||
![]() | Grantham | G. | Mne. | More | ||||
![]() | Gray | U.L. | Mne. | More | ||||
![]() | Griffiths | G. | Mne. | More | ||||
![]() | Griffiths | J.H. † | Mne. | Died 8 August 1945. | More | |||
![]() | Grundy | F. | Mne. | More | ||||
![]() | Hadgett | S. | Mne. | More | ||||
![]() | Haigh | F. | Mne. | More | ||||
![]() | Hainsworth | R.T. | More | |||||
![]() | Hall | R.A. | Mne. | More | ||||
![]() | Harbottle | J.R. | Mne. | More | ||||
![]() | Harden | H.E. | L/Cpl. | More | ||||
![]() | Harris | J. | Cpl. | More | ||||
![]() | Harrison | J.R. | Lt. | More | ||||
![]() | Hastings | S.J. | Mne. | More | ||||
![]() | Hawarth | G. | Mne. | More | ||||
![]() | Hayward | A. | Mne. | More | ||||
![]() | Hazell | D. | Mne. | More | ||||
![]() | Hazell | E.T. | Mne. | More | ||||
![]() | Hazell | G.A. | Mne. | More | ||||
![]() | Heald | G.H. | Mne. | More | ||||
![]() | Healy | J.F.T. | 2nd Lt. | James Healy served with 47 RM Commando from 1944 to 1946. He went through training at "Royal Marine Officer Cadet Training Unit, Thurstowe, Devon, May 1944." and ended with 47 RM Commando at Warburg, Germany, September 1945. After the war he worked in Fleet Street for Newsweek, Odhams Press, launching three national magazines and then for the Times, working on both the Educational and the Literary Supplements. Later, he moved out of London and built up a toy company with his wife. | More | |||
![]() | Hendry | W.E. | Mne. | More | ||||
![]() | Hewison | N. | Mne. | More | ||||
![]() | Hillyard | R.E. | Mne. | More | ||||
![]() | Hoskins | E. | Mne. | RAMC att. ?? | More | |||
![]() | Howard | W. | Mne. | More | ||||
![]() | Hunt | W.G. | Cpl. | More | ||||
![]() | James | A.L. | Mne. | Aubrey James trained as a signaller with the Royal Marines and served with 47 RM Commando. On Walcheren he landed at Flushing attached to No.4 Commando. He was then involved in various raids on the surrounding islands where, as signalman, he would wait for hours on the beach for the raiding parties to return. After Holland he went to the Far East, some of the trip being extremely rough. As a good sailor, Aubrey was one of the few who enjoyed the bad weather in that he was always the first in the queue for food. After the war, to the disappointment of parents and teachers, he turned down a place at Aberdeen University to study forestry. It seems that after serving, he couldn't face being a full time student. However, he did undertake forestry training, becoming a Forester, Head Forester and ultimately a Chief Forester. After retiring from the Forestry Commission he became a lecturer at Otley Agricultural College on arboriculture where he was highly regarded and also wrote one of the first training manuals for chain saws. | More | |||
![]() | James | H.J. | Capt. | More | ||||
![]() | Jarvis | L. | Mne. | More | ||||
![]() | Jelley | R. | Mne. | More | ||||
![]() | Jenkins | S. | Mne. | More | ||||
![]() | Jerram | H. | Mne. | More | ||||
![]() | Jones | J. | Mne. | Ginger | More | |||
![]() | Jones | J.D. | Mne. | More | ||||
![]() | Jones | T. | Cpl. | More | ||||
![]() | Jousiffe | D.L. | Mne. | More | ||||
![]() | Joyce | D.J. | Lt. | More | ||||
![]() | Kavanagh | J. | Mne. | More | ||||
![]() | Kay | R.W.F. | Mne. | More | ||||
![]() | Keen | G.A. | Mne. | More | ||||
![]() | Keens | D.J. | Mne. | More | ||||
![]() | Kennedy | E. | Mne. | More | ||||
![]() | Kennedy | J. | Mne. | More | ||||
![]() | Kinckley | G.E. | Mne. | More | ||||
![]() | King | A.R. | Mne. | More | ||||
![]() | Kingston | K.H. | Mne. | More | ||||
![]() | Kirby | R.G. | Mne. | More | ||||
![]() | Knight | J.H. | Mne. | More | ||||
![]() | Krausse | J.E. | Mne. | More | ||||
![]() | Kyle | T.M. | Mne. | More | ||||
![]() | Lagan | J. | Mne. | More | ||||
![]() | Leaman | R.T. | Mne. | More | ||||
![]() | Lee | J.W. | Mne. | More | ||||
![]() | Leese | D. | Mne. | More | ||||
![]() | Leighton | P. | Mne. | More | ||||
![]() | Lilley | W. | Mne. | More | ||||
![]() | Linn | E. | Mne. | More | ||||
![]() | Lippit | E.S. | Mne. | More | ||||
![]() | Lisett | S.H. | Mne. | More | ||||
![]() | Little | J. | Mne. | More | ||||
![]() | Littler | J. | Mne. | More | ||||
![]() | Lockey | G.R. | Mne. | More | ||||
![]() | Logan | A.R. | Lt. | More | ||||
![]() | Lowrey | A. | Mne. | More | ||||
![]() | MacDonald | W. | Mne. | Military Medal | More | |||
![]() | MacKenzie | A. | Mne. | More | ||||
![]() | Mackenzie | M.D. | Mne. | More | ||||
![]() | Mackie | G. | Mne. | More | ||||
![]() | Mair | P. | Mne. | More | ||||
![]() | Makings | J.H. | Mne. | More | ||||
![]() | Malcolm | Cpl. | RE 80 Assault Sqdrn, Att. B Troop | More | ||||
![]() | Mannering | G.F. | Mne. | More | ||||
![]() | Manuel | L.G. | Cpl. | More | ||||
![]() | Markham | E. | Mne. | More | ||||
![]() | Marshall | J.T. | Mne. | More | ||||
![]() | Matthews | D.W.R. | Mne. | More | ||||
![]() | Matthews | E. | Mne. | More | ||||
![]() | McBain | A. | Mne. | More | ||||
![]() | McCammond | W.R. | Mne. | William Robert McCammond served as Home Based Ledger in Royal Marines Division until the 15th of September 1943 in the rank of Lance-Corporal and the following day was transferred to Royal Marines Provost Company where he served until the 6th of November 1943 and was demoted to Marine. During this period he performed Police Duties. On the 7th of November 1943 he joined 47 RM Commando and served with them until the 9th of May 1944. The following day he went into Royal Marines Training Group until he was transferred to HMS "Copra" on the 9th of July 1944 where he was promoted to Lance-Corporal on 15 August 1944. From the 18th of August 1944 he performed duties as Acting Coxswain and from the 18th of November 1944 as Coxswain. On the 11th of January 1945 he became Acting Temporary Corporal and on the 29th of January 1945 went back to Marine. The 16th of February 1945 he went to Royal Marines Training Group until transferred to the Portsmouth Division on the 18th of September 1945. On the 15th of November 1945 he was discharged 'Physically Unfit for Royal Marines Service'. | More | |||
![]() | McConnell | T. | Mne. | More | ||||
![]() | McCormick | L. | Mne. | More | ||||
![]() | McDaid | J. | Mne. | More | ||||
![]() | McDougall | J.J. | Mne. | More | ||||
![]() | McGeorge | J.S. | Mne. | Jack Stephen McGeorge served as Home Based Ledger in Royal Marines Division until he joined 47 RM Commando on the 1st of August 1943. He stayed with the Commando until transferred to 30 RM Batallion on the 11th of December 1945. He was released from Chatham Division in Class 'A' on the 17th of March 1946. | More | |||
![]() | McHugh | J.S. | Mne. | More | ||||
![]() | McIntyre | P. | Mne. | More | ||||
![]() | McKenzies | J. | Cpl. | Jock | More | |||
![]() | McKinnon | A. | Mne. | More | ||||
![]() | McManus | W. | Mne. | More | ||||
![]() | Meade | S.R. | Mne. | More | ||||
![]() | Melville | G. | Mne. | More | ||||
![]() | Millington | H.J. | Mne. | More | ||||
![]() | Mills | E.H. | Mne. | More | ||||
![]() | Mills | W.L. | Mne. | More | ||||
![]() | Montgomery | A. | Mne. | More | ||||
![]() | Moores | J.A. | Mne. | More | ||||
![]() | Morgan | G.A. | Mne. | More | ||||
![]() | Morgan | W.J. | Mne. | More | ||||
![]() | Morley | C.N. † | C/Sgt. | Died 20 August 1944. | More | |||
![]() | Morran | T. | Mne. | More | ||||
![]() | Morris | S. | Mne. | More | ||||
![]() | Morris | W.J. | Mne. | More | ||||
![]() | Moss | J.S. | Mne. | More | ||||
![]() | Moyce | F. | Mne. | More | ||||
![]() | Munro | P.B. | Mne. | More | ||||
![]() | Murphy | B. | Mne. | More | ||||
![]() | Murray | R. | Mne. | More | ||||
![]() | Nelson | J. | Mne. | More | ||||
![]() | Newman | R. | Mne. | More | ||||
![]() | Nunns | M.R. | Mne. | More | ||||
![]() | Nuttall | R. | Mne. | More | ||||
![]() | O'Brien | B. | Mne. | More | ||||
![]() | O'Brien | F. | Mne. | More | ||||
![]() | O'Brien | M. | Mne. | More | ||||
![]() | O'Donnell | J. | Mne. | More | ||||
![]() | Owen | F.J. | Mne. | More | ||||
![]() | Paginton | B. | Mne. | More | ||||
![]() | Paglar | A.E. | Mne. | More | ||||
![]() | Palmer | D.F.A. | Mne. | More | ||||
![]() | Parkes | B. | Mne. | More | ||||
![]() | Parkin | J.F. | Mne. | More | ||||
![]() | Paterson | D.T. | Cpl. | Duncan Paterson joined RM Reserve Depot on the 24th of July 1940. On the 21st of September 1940 he went to Plymouth Division and became HBL in the RM Brigade on the 21st of January in a Tradesman Unit. On the 2nd of January 1943 he went to RM Signals School until the 14th of September 1943. On the 15th of September 1943 he went to RM Commandos as a Marine until the 31st of August 1944 and as Ty/Cpl. from the 1st of September 1944 until the 28th of October 1945. The following day he went back to Plymouth Division and was released to Class "A" on the 1st of January 1946. | More | |||
![]() | Pattinson | J. | Pte. | Private Pattinson served in 47 RM Commando and from June 1945 until February 1946 in No. 9 (Army) Commando. | More | |||
![]() | Payne | G. | Mne. | More | ||||
![]() | Payne | J.H.W. | Mne. | More | ||||
![]() | Payne | R.F. | Mne. | More | ||||
![]() | Pease | F.S. | Mne. | More | ||||
![]() | Phillips | N.L. | Mne. | More | ||||
![]() | Phillips | W.H. | Mne. | More | ||||
![]() | Pickering | W.P. | Mne. | More | ||||
![]() | Piper | S.D. | Mne. | More | ||||
![]() | Pocock | K.G.N. | Mne. | More | ||||
![]() | Porter | A. | Mne. | More | ||||
![]() | Potter | J. | Mne. | More | ||||
![]() | Pratt | H.W. | Mne. | More | ||||
![]() | Price | M. | Major | Martin | More | |||
![]() | Prince | G. | Mne. | More | ||||
![]() | Quinn | C.P. | C/Sgt. | More | ||||
![]() | Rankin | J. | Mne. | More | ||||
![]() | Rawstron | J. | Mne. | More | ||||
![]() | Read | W.J. | Mne. | More | ||||
![]() | Redman | R.G. | Mne. | More | ||||
![]() | Reed | G.L. | Mne. | More | ||||
![]() | Reid | A.B. | Mne. | More | ||||
![]() | Reid | J. | Mne. | More | ||||
![]() | Revett | E.W.G. | Mne. | More | ||||
![]() | Reynolds | B.C.V.W. † | Mne. | Died 25 August 1944. | More | |||
![]() | Reynolds | C. | Mne. | More | ||||
![]() | Richardson | J. | Mne. | More | ||||
![]() | Richardson | R.H. | Mne. | More | ||||
![]() | Ring | W.J. | Mne. | Bill | More | |||
![]() | Robertson | J.B. | Mne. | More | ||||
![]() | Robinson | G.S. | Mne. | More | ||||
![]() | Robinson | T. | Mne. | More | ||||
![]() | Rogers | L.A. | Cpl. | Leslie A. Rogers served with 47, landing in Normandy, and remained with the Commando all the way through to Germany. Post-war he stayed with the RM serving in various trouble spots, including Malaya in 1951 with 40 Commando. | More | |||
![]() | Rollins | W. | Mne. | More | ||||
![]() | Ross | H.R. | Mne. | More | ||||
![]() | Rowley | W.M. | Mne. | More | ||||
![]() | Rutledge | A. | Mne. | More | ||||
![]() | Ryall | T. | Mne. | More | ||||
![]() | Seal | E.C. | Mne. | More | ||||
![]() | Severn | Mne. | More | |||||
![]() | Shaw | E.B. | Mne. | More | ||||
![]() | Shelmerdene | J. | Mne. | More | ||||
![]() | Sherlock | F.R. | Mne. | More | ||||
![]() | Shrimpton | V.S. | Mne. | More | ||||
![]() | Simmons | S.W. | Mne. | More | ||||
![]() | Slater | W. | Mne. | More | ||||
![]() | Smiles | T.B. | Mne. | More | ||||
![]() | Smith | A.J. | Mne. | More | ||||
![]() | Smith | C.W. | Mne. | More | ||||
![]() | Smith | D.G. | Mne. | Dennis George Smith joined the Royal Marines at Portsmouth Division Eastney Barracks on the 25th of February 1942. On the 31st of July 1942 he went as Home Based Ledger to Royal Marines Division and next went to the 2nd Royal Marines Group MNBDO on the 30th of August 1942. On the 17th of March 1944 he went to Royal Marines Training Group and on the 11th of July 1944 went to Royal Marines Holding Commando. During his commando training he was given the assignment to retrieve a handkerchief from Lady Mountbatten in which he succeeded. At another time during training he had to track down a Harley Street Doctor in London and take written evidence back to base. He joined 47 RM Commando on the 27th of September 1944 and stayed with them until the 27th of June 1945. He went into Holding Commando Royal Marines on the 28th of June 1945. On the 22nd of January 1946 he went to Royal Marines Training Group (Depot) and on the 9th of February to Royal Marines Technical Training Depot. His service ended on the 18th of June 1946 back at Portsmouth Division and was released Class 'A'. | More | |||
![]() | Smith | D.J. | 2nd Lt. | David John Smith joined the Royal Marines on the 4th of May 1942 and served in the 10th Battalion. He was picked for Officer training on the 2nd of October 1942. Started Officer training at Thurlestone, Devon. Became T/2nd Lt on the 5th February 1943 attached to 2nd Royal Marines Engineering Company. In August 1943 he went to Acknacarry Commando Training centre and became T/Lt on the 5th of August 1943 as he joined 47 Commando. David John Smith stayed with 47 Commando until December 1943. December 1943 he became part of newly formed Royal Marine Commando Engineers and was attached to 1st SSB. Landed at Sword Beach on D-Day with 45 RM Commando. In 1945 he was transferred to 3 Commando Brigade and left for India and Thailand to get stationed in Hong Kong. On the 18th of October 1945 he became T/Captain and was released from the Royal Marines on the 3rd of August 1946. | More | |||
![]() | Smith | E. | Mne. | More | ||||
![]() | Smith | R.A.H. | Mne. | More | ||||
![]() | Speakes | J. | Mne. | More | ||||
![]() | Springett | F. | Mne. | Frank | More | |||
![]() | Stanton | Mne. | More | |||||
![]() | Steel | B. | Mne. | More | ||||
![]() | Stephens | A.P. | Mne. | More | ||||
![]() | Stevens | F.R. | Mne. | More | ||||
![]() | Stolworthy | R.R. | Mne. | More | ||||
![]() | Stone | G.R. | Mne. | More | ||||
![]() | Straddling | D. | Mne. | More | ||||
![]() | Sullivan | T.W. | Mne. | More | ||||
![]() | Sully | H. | Mne. | More | ||||
![]() | Summers | W. | Mne. | More | ||||
![]() | Sutton | J.O. | Mne. | John | More | |||
![]() | Swanborough | R.E. | Mne. | More | ||||
![]() | Swanson | A.R. | Mne. | More | ||||
![]() | Swarbrick | F. | Mne. | More | ||||
![]() | Taylor | A.C. | Mne. | More | ||||
![]() | Taylor | W.G. | Mne. | More | ||||
![]() | Templeman | C. | Mne. | More | ||||
![]() | Thornton | S.W. | Mne. | More | ||||
![]() | Thrower | A. | Mne. | More | ||||
![]() | Tierney | T.T. | Mne. | More | ||||
![]() | Tinson | F.J. | Mne. | Ginger | More | |||
![]() | Tolfrey | L.G. | Mne. | More | ||||
![]() | Tuppen | R.E. | Mne. | More | ||||
![]() | Turnock | F.L. | Mne. | More | ||||
![]() | Twells | F.L. | Mne. | More | ||||
![]() | Tyndale-Biscoe | W.J. † | Major | Died 21 January 1944. Major Wilfred Tyndale-Biscoe died in a road traffic collision in the UK. | More | |||
![]() | Vaughan | A.L. | Mne. | Leslie Vaughan was a signaller with 47 RM Commando and before the war was a lion-tamer. As a result he had lost two fingers on one hand but was still fit and able enough to win his green beret and to serve. | More | |||
![]() | Ver | B. | Lt. | More | ||||
![]() | Voyce | F. | Mne. | More | ||||
![]() | Wade | J.J. | Mne. | More | ||||
![]() | Waldron | W.J. | Mne. | More | ||||
![]() | Walker | A. | Mne. | More | ||||
![]() | Walker | A.E. | Mne. | More | ||||
![]() | Walls | A. | Mne. | More | ||||
![]() | Walter | E.M. | Mne. | More | ||||
![]() | Walters | D.J. | Mne. | Bingo | More | |||
![]() | Walton | H. | Mne. | Harry | More | |||
![]() | Walton | J. | Mne. | More | ||||
![]() | Warburton | Mne. | More | |||||
![]() | Wareing | E.G. | Mne. | More | ||||
![]() | Webb | D.F. | Mne. | More | ||||
![]() | Webb | N.L. | Mne. | More | ||||
![]() | Weeden | L.E.A. | Mne. | More | ||||
![]() | Weir | A. | Mne. | More | ||||
![]() | Welch | A. | Mne. | Royal Engineers att. ??? | More | |||
![]() | Welch | J. | Mne. | More | ||||
![]() | West | N.B. | Mne. | Norman Basil West enlisted at Plymouth Division on the 8th of May 1941 and from the 24th of June 1943 served as Home Based Ledger in Royal Marines Division until the 31st of July 1943 and the following day joined 47 RM Commando with which he stayed until the 30th of January 1946. On the 31st of January he went to Plymouth Division until he was released in Class 'A' on the 3rd of April 1946. | More | |||
![]() | Whillingham | F.L. | Mne. | More | ||||
![]() | Whittaker | C.E. | Mne. | More | ||||
![]() | Whitworth | T. | Mne. | More | ||||
![]() | Wilkinson | J. | Mne. | More | ||||
![]() | Willey | E. | Mne. | More | ||||
![]() | Williams | D.A. | Mne. | More | ||||
![]() | Williams | D.J. | Mne. | More | ||||
![]() | Williams | R.D. | Mne. | More | ||||
![]() | Willocks | J. | Mne. | More | ||||
![]() | Wilson | A. | Mne. | More | ||||
![]() | Wilson | C. | Mne. | More | ||||
![]() | Wilson | J.S. | Mne. | More | ||||
![]() | Wilson | R.H. | Mne. | More | ||||
![]() | Wilson | R.R. | Mne. | More | ||||
![]() | Wiltshire | C.H. | Mne. | More | ||||
![]() | Womack | Mne. | More | |||||
![]() | Woolford | D.G. | Sgt. | Bill | More | |||
![]() | Worley | G.E. | Mne. | More | ||||
![]() | Young | K. | Mne. | More |





















































































































































































































































































































































Disclaimer: Copyright subsists in all material on this site. Everything on this site is personal, and therefore not to be copied, distributed, and/or used for public means in any other way, without the authorization of the webmaster and/or the 47 Royal Marine Commando - RMA.
© 47 Royal Marine Commando Association 2026 - All Rights Reserved
| Company Number: Registered In England & Wales
| enquiries@47rmcommando.org
| Website by